 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com Telefono: +86-15882210900 | 
 Scarica le specifiche tecniche
Scarica le specifiche tecnicheDati tecnici
| Serial | Parameters | 
 | 
| 1 | Center Frequency(F0) | 8000MHz | 
| 2 | Signal Bandwidth | 2100MHz (6950~9050MHz) | 
| 3 | Pass Band Insertion Loss | ≤1.0dB | 
| 4 | Pass Band Insertion Loss Variation | ≤0.3dB @ peak-peak in any 40MHz interval ≤0.6dB @ peak-peak in any 80MHz interval | 
| 5 | Pass Band Return Loss(Input/ Output) | ≥15dB | 
| 6 | Group Delay Variation | ≤1.0ns @ peak-peak within any 80MHz interval | 
| 7 | Stop Band Rejection | ≥80dB @ DC~5000MHz ≥37dB @ 5000~6600MHz ≥37dB @ 9400~11000MHz ≥80dB @ 11000~14000MHz | 
| 8 | Impedance | 50 ohms | 
| 9 | Power Handling | ≤2W | 
| 10 | Connectors | Input: SMA-Female | 
| 11 | Temperature Range | -30℃~+70℃ | 
| 12 | Surface Finish | Black Paint | 
| 13 | Material | Housing: H62 Copper alloy Cover: H62 Copper alloy Tuning screw: H62 Copper alloy Connectors: Stainless Steel Other screw: Stainless Steel | 
| 14 | Net weight | 0.05 KG | 
| 15 | Size | 65*15*8mm | 
		
	
		