 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com Telefono: +86-15882210900 | 
 Scarica le specifiche tecniche
Scarica le specifiche tecnicheDati tecnici
| S/N | Item | Parameters | ||
| 1 | Center Frequency(F0) | 1722.5MHz | ||
| 2 | Pass Band Frequency | 1710 ~ 1735MHz | ||
| 3 | Pass Band Insertion Loss | ≤1.8dB | ||
| 4 | Pass Band Ripple | ≤0.7dB | ||
| 5 | Pass Band Return Loss | ≥20dB | ||
| 6 | Stop Band Rejection | ≥40dB @ DC ~ 1700MHz | ≥40dB @ 1745 ~ 5000MHz | |
| 7 | Impedance | 50 Ohms | ||
| 8 | Power Handling | 20W Max. | ||
| 9 | Connectors | SMA-Female | ||
| 10 | Surface Finish | Painted Black | ||
| 11 | Temperature Range | -30℃ ~ +70℃ | ||
| 12 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel | |
| 13 | Dimensions | 120*62*31mm | ||
| 14 | Net weight | 0.324 KG | ||
	.png)