 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com Telefono: +86-15882210900 | 
 Scarica le specifiche tecniche
Scarica le specifiche tecnicheDati tecnici
| S/N | Item | Parameters | |
| 1 | Center Frequency(F0) | 4200MHz | |
| 2 | Pass Band Bandwidth | 200MHz (4100 ~ 4300MHz) | |
| 3 | Pass Band Insertion Loss | ≤1.5dB | |
| 4 | Pass Band Ripple | ≤0.8dB | |
| 5 | Pass Band Return Loss | ≥20dB | |
| 6 | Stop Band Attenuation | ≥50dB @ DC ~ 4050MHz | ≥50dB @ 4350 ~ 13500MHz | 
| 7 | Impedance | 50 Ohms | |
| 8 | Power | 10W Max. | |
| 9 | Connectors | SMA-Female | |
| 10 | Surface Finish | Painted Black | |
| 11 | Temperature Range | -30℃ ~ +70℃ | |
| 12 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Connectors: Stainless Steel Other screw: Stainless Steel | 
| 13 | Dimensions | 78*60*16mm | |
| 14 | Net weight | 0.14 KG | |
	.png) 
	.png)