 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com Telefoon: +86-15882210900 | 
 Technische specificaties downloaden
Technische specificaties downloadenTechnische data
| S/N | Item | Parameters (Note: Each frequency is an independent product) | ||||
| 1 | Center Frequency(F0) | 566MHz | 576MHz | 586MHz | 596MHz | |
| 2 | Pass Band Bandwidth | 20MHz | ||||
| 3 | Pass Band Insertion Loss | ≤1.5dB | ||||
| 4 | Pass Band Ripple | ≤0.6dB | ||||
| 5 | Pass Band VSWR | ≤1.2:1 | ||||
| 6 | Stop Band Rejection | ≥45dB @ Fc±10MHz (DC ~ Fc-10MHz , Fc+10MHz ~ 2800MHz) (Note: Fc is edge Frequency of pass band) | ||||
| 7 | Impedance | 50 Ohms | ||||
| 8 | Power Handling | 25W Max. | ||||
| 9 | Connectors | N-Male / N-Female | ||||
| 10 | Surface Finish | Painted Black | ||||
| 11 | Temperature Range | -30℃ ~ +70℃ | ||||
| 12 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel | |||
| 13 | Dimensions | 149*76*41mm | ||||
| 14 | Net weight | 0.63 KG | ||||
	
	.png)