 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com Telefoon: +86-15882210900 | 
 Technische specificaties downloaden
Technische specificaties downloadenTechnische data
| S/N | Item | Parameters | ||
| 1 | Center Frequency(F0) | 1900MHz | ||
| 2 | Pass Band Bandwidth | 500MHz (1650 ~ 2150MHz) | ||
| 3 | Pass Band Insertion Loss | ≤1.4dB | ||
| 4 | Pass Band Ripple | ≤0.8dB | ||
| 5 | Pass Band VSWR | ≤1.6:1 | ||
| 6 | Stop Band Rejection | ≥80dB @ DC ~ 1550MHz ≥35dB @ 1550 ~ 1600MHz | ≥30dB @ 2200 ~ 2250MHz ≥80dB @ 2250 ~ 3500MHz | |
| 7 | Impedance | 50 Ohms | ||
| 8 | Power Handling | 2W Max. | ||
| 9 | Connectors | SMA-Female | ||
| 10 | Surface Finish | Painted Black | ||
| 11 | Temperature Range | -30℃ ~ +70℃ | ||
| 12 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel | |
| 13 | Dimensions | 132*45*11mm | ||
| 14 | Net weight | 0.115 KG | ||
	.png)