 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com Telefoon: +86-15882210900 | 
 Technische specificaties downloaden
Technische specificaties downloadenTechnische data
| S/N | Item | Parameters | |
| 1 | Frequency Range | 37 ~ 50GHz | |
| 2 | Coupling Factor | 20dB±1.0dB | |
| 3 | Coupling Sensitivity | ≤±1.0dB | |
| 4 | Insertion Loss | ≤1.8dB (Excluding Coupling Loss 0.04dB) | |
| 5 | VSWR | Primary: ≤1.7:1 ; Secondary: ≤1.7:1 | |
| 6 | Directivity | ≥10dB | |
| 7 | Impedance | 50 Ohms | |
| 8 | Power Handling | Incident: 10W Max. | Reflected: 1.0W Max. | 
| 9 | Connectors | 2.4mm(Q)-Female | |
| 10 | Surface Finish | Painted Black | |
| 11 | Temperature Range | -40℃ ~ +70℃ | |
| 12 | Material | Housing: 6061 Aluminum alloy Connectors: Stainless Steel | Other screw: Stainless Steel | 
| 13 | Dimensions | 28*17*11mm | |
| 14 | Net weight | 0.03 KG | |
	.jpg)
.jpg)
.jpg)