 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com Telefon: +86-15882210900 | 
 Pobierz specyfikacje techniczne
Pobierz specyfikacje techniczneDane techniczne
| S/N | Item | Parameters | ||
| 1 | Center Frequency(F0) | 1500MHz | ||
| 2 | Pass Band Bandwidth | 500MHz (1250 ~ 1750MHz) | ||
| 3 | Pass Band Insertion Loss | ≤1.1dB | ||
| 4 | Pass Band Ripple | ≤0.65dB | ||
| 5 | Pass Band VSWR | ≤1.6:1 | ||
| 6 | Stop Band Rejection | ≥80dB @ DC ~ 1150MHz ≥35dB @ 1150 ~ 1200MHz | ≥30dB @ 1800 ~ 1850MHz ≥80dB @ 1850 ~ 2800MHz | |
| 7 | Impedance | 50 Ohms | ||
| 8 | Power Handling | 2W Max. | ||
| 9 | Connectors | SMA-Female | ||
| 10 | Surface Finish | Painted Black | ||
| 11 | Temperature Range | -30℃ ~ +70℃ | ||
| 12 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel | |
| 13 | Dimensions | 130*55*11mm | ||
| 14 | Net weight | 0.14 KG | ||
	
	.png)