 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com Telefon: +86-15882210900 | 
 Pobierz specyfikacje techniczne
Pobierz specyfikacje techniczneDane techniczne
| S/N | Item | Parameters | ||
| 1 | Center Frequency(F0) | 500MHz | ||
| 2 | Pass Band Bandwidth | 5.0MHz (497.5 ~ 502.5MHz) | ||
| 3 | Pass Band Insertion Loss | ≤1.2dB | ||
| 4 | Pass Band Ripple | ≤0.4dB | ||
| 5 | Pass Band VSWR | ≤1.22:1 | ||
| 6 | Stop Band Rejection | ≥40dB @ DC ~ 493MHz | ≥40dB @ 507 ~ 2500MHz | |
| 7 | Impedance | 50 Ohms | ||
| 8 | Power Handling | 20W Max. | ||
| 9 | Connectors | SMA-Female | ||
| 10 | Surface Finish | Painted Black | ||
| 11 | Temperature Range | -30℃ ~ +70℃ | ||
| 12 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel | |
| 13 | Dimensions | 181*93*52mm | ||
| 14 | Net weight | 1.0 KG | ||
	.png)