 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com Telefon: +86-15882210900 | 
 Pobierz specyfikacje techniczne
Pobierz specyfikacje techniczneDane techniczne
| S/N | Item | Parameters | ||
| 1 | Center Frequency(F0) | 14GHz | ||
| 2 | Pass Band Frequency | 13.2 ~ 14.8GHz | ||
| 3 | Pass Band Insertion Loss | ≤0.7dB | ||
| 4 | Pass Band Ripple | ≤0.3dB | ||
| 5 | Pass Band Return Loss | ≥20dB | ||
| 6 | Stop Band Attenuation | ≥80dB @ DC ~ 12GHz ≥50dB @ 12 ~ 12.5GHz | ≥50dB @ 15.5 ~ 16GHz ≥80dB @ 16 ~ 25GHz | |
| 7 | Impedance | 50 Ohms | ||
| 8 | Power Handling | 5.0W Max. | ||
| 9 | Connectors | SMA-Female | ||
| 10 | Surface Finish | Painted Black | ||
| 11 | Temperature Range | -30℃ ~ +70℃ | ||
| 12 | Material | Housing: H62 Copper alloy Cover: H62 Copper alloy Tuning screw: H62 Copper alloy | Connectors: Stainless Steel Other screw: Stainless Steel | |
| 13 | Dimensions | 80*16*9mm | ||
| 14 | Net weight | 0.08 KG | ||
	.png) 
	.png)