 Service by WeChat
Service by WeChat
|  | E-post: sales@wtmicrowave.com Telefon: +86-15882210900 | 
 Ladda ner tekniska specifikationer
Ladda ner tekniska specifikationerTeknisk data
	
| S/N | Item | Parameters | |||
| P1 | P2 | P3 | |||
| 1 | Center Frequency(F0) | 897.5MHz | 1795MHz | 2692.5MHz | |
| 2 | Pass Band Frequency | 880 ~ 915MHz | 1760 ~ 1830MHz | 2640 ~ 2745MHz | |
| 3 | Pass Band Insertion Loss | ≤1.2dB | ≤1.2dB | ≤1.2dB | |
| 4 | Pass Band Ripple | ≤0.5dB | ≤0.5dB | ≤0.5dB | |
| 5 | Pass Band VSWR | ≤1.4:1 | ≤1.4:1 | ≤1.4:1 | |
| 6 | Stop Band Rejection | ≥70dB @ 1760 ~ 2745MHz | ≥70dB @ DC ~ 915MHz ≥70dB @ 2640 ~ 2745MHz | ≥70dB @ DC ~ 1830MHz | |
| 7 | Impedance | 50 Ohms | |||
| 8 | Power | 20W Max. | |||
| 9 | Connectors | SMA-Female | |||
| 10 | Surface Finish | Painted Black | |||
| 11 | Port Sign | Port 1: ANT ; Port 2: P1 ; Port 3: P2 ; Port 4: P3 | |||
| 12 | Temperature Range | -30℃ ~ +70℃ | |||
| 13 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel | ||
| 14 | Dimensions | 157*92*36mm | |||
| 15 | Net weight | 0.705 KG | |||
	
	
	.png) 
 
	.png) 
 
	.png) 
 
	.png)