 Service by WeChat
Service by WeChat
|  | E-post: sales@wtmicrowave.com Telefon: +86-15882210900 | 
 Ladda ner tekniska specifikationer
Ladda ner tekniska specifikationerTeknisk data
| S/N | Item | Parameters | |||
| P1 | P2 | P3 | |||
| 1 | Center Frequency(F0) | 725MHz | 1450MHz | 2175MHz | |
| 2 | Pass Band Frequency | 700 ~ 750MHz | 1400 ~ 1500MHz | 2100 ~ 2250MHz | |
| 3 | Pass Band Insertion Loss | ≤1.0dB | ≤1.0dB | ≤1.0dB | |
| 4 | Pass Band Ripple | ≤0.5dB | ≤0.5dB | ≤0.5dB | |
| 5 | Pass Band VSWR | ≤1.4:1 | ≤1.4:1 | ≤1.4:1 | |
| 6 | Stop Band Rejection | ≥50dB @ 1400 ~ 2250MHz | ≥50dB @ DC ~ 750MHz ≥50dB @ 2100 ~ 2250MHz | ≥50dB @ DC ~ 1500MHz | |
| 7 | Impedance | 50 Ohms | |||
| 8 | Power | 20W Max. | |||
| 9 | Connectors | SMA-Female | |||
| 10 | Surface Finish | Painted Black | |||
| 11 | Port Sign | Port 1: ANT ; Port 2: P1 ; Port 3: P2 ; Port 4: P3 | |||
| 12 | Temperature Range | -30℃ ~ +70℃ | |||
| 13 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel | ||
| 14 | Dimensions | 142*112*36mm | |||
| 15 | Net weight | 0.725 KG | |||
	.png) 
 
	.png) 
 
	.png)