 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com Telefon: +86-15882210900 | 
 Technische Daten herunterladen
Technische Daten herunterladenTechnische Daten
	
| S/N | Item | Parameters | ||
| 1 | Center Frequency(F0) | 11994MHz | ||
| 2 | Pass Band Bandwidth | 1000MHz (11494 ~ 12494MHz) | ||
| 3 | Pass Band Insertion Loss | ≤0.8dB | ||
| 4 | Pass Band Ripple | ≤0.3dB | ||
| 5 | Pass Band VSWR | ≤1.22:1 | ||
| 6 | Stop Band Rejection | ≥80dB @ DC ~10500MHz | ≥80dB @ 13500 ~ 26000MHz | |
| 7 | Impedance | 50 Ohms | ||
| 8 | Power Handling | 10W CW | ||
| 9 | Connectors | SMA-Female | ||
| 10 | Surface Finish | Painted Black | ||
| 11 | Temperature Range | -30℃ ~ +70℃ | ||
| 12 | Material | Housing: H62 Copper alloy Cover: H62 Copper alloy Tuning screw: H62 Copper alloy | Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel | |
| 13 | Dimensions | 80*16*9mm | ||
| 14 | Net weight | 0.075 KG | ||
	
	.png)