 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com Telefon: +86-15882210900 | 
 Technische Daten herunterladen
Technische Daten herunterladenTechnische Daten
| Serial | Parameters | 
 | 
| 1 | Way | 4 | 
| 2 | Frequency Range | 2.0~18.0GHz | 
| 3 | Insertion Loss | ≤8.2dB (Contain theory loss 6 dB) | 
| 4 | VSWR | ≤1.7:1 | 
| 5 | Isolation | ≥16dB | 
| 6 | Amplitude Balance | ≤±0.6dB | 
| 7 | Phase Balance | ≤±8° | 
| 8 | Power Handling | Forward ≤10Watt ; Reversed ≤1Watt | 
| 9 | Operating Temperature | -55~+85℃ | 
| 10 | Surface Finish | Black Paint | 
| 11 | Connectors | SMA-Female | 
| 12 | Impedance | 50 ohms | 
| 13 | Net Weight | 0.105 KG | 
| 14 | Size | 56.64*54.61*12.7mm | 


