 Service by WeChat
Service by WeChat
|  | Correo: sales@wtmicrowave.com Teléfono: +86-15882210900 | 
 Especificaciones Técnicas Descargar
Especificaciones Técnicas DescargarDatos técnicos
| S/N | Item | Parameters | |
| 1 | Center Frequency(F0) | 2492.028MHz | |
| 2 | 3.0dB Bandwidth | ±12MHz Max. (2480.028 ~ 2504.028MHz Max.) | |
| 3 | Pass Band Insertion Loss | ≤1.0dB @ 2489.028 ~ 2495.028MHz | |
| 4 | Pass Band Flatness | ≤0.2dB @ 2489.028 ~ 2495.028MHz | |
| 5 | Pass Band Return Loss | ≥20dB @ 2489.028 ~ 2495.028MHz | |
| 6 | Stop Band Attenuation | ≥70dB @ DC ~ 2372.028MHz | ≥70dB @ 2612.028 ~ 5000MHz | 
| 7 | Impedance | 50 Ohms | |
| 8 | Power Handling | 10W Max. | |
| 9 | Connectors | SMA-Female | |
| 10 | Surface Finish | Painted Black | |
| 11 | Temperature Range | 0℃ ~ +50℃ | |
| 12 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel | 
| 13 | Dimensions | 120*35*25mm | |
| 14 | Net weight | 0.145 KG | |
	.png)