 Service by WeChat
Service by WeChat
|  | Correo: sales@wtmicrowave.com Teléfono: +86-15882210900 | 
 Especificaciones Técnicas Descargar
Especificaciones Técnicas DescargarDatos técnicos
| S/N | Item | Parameters | |
| RX | TX | ||
| 1 | Center Frequency(F0) | 725.5MHz | 780.5MHz | 
| 2 | Pass Band Frequency | 703 ~ 748MHz ** | 758 ~ 803MHz ** | 
| 3 | Pass Band Insertion Loss | ≤1.2dB @ 725.5MHz ≤2.0dB @ 703 ~ 748MHz | ≤1.2dB @ 780.5MHz ≤2.0dB @ 758 ~ 803MHz | 
| 4 | Pass Band Ripple | ≤1.2dB | ≤1.2dB | 
| 5 | Pass Band Return Loss | ≥18dB | ≥18dB | 
| 6 | Stop Band Rejection | ≥50dB @ DC ~ 683MHz ≥60dB @ 758 ~ 1000MHz ≥80dB @ 1000 ~ 3000MHz | ≥60dB @ DC ~ 748MHz ≥50dB @ 824 ~ 849MHz ≥60dB @ 849 ~ 3000MHz | 
| 7 | Impedance | 50 Ohms | |
| 8 | Power | 15W CW ; Peak: 100W | |
| 9 | Connectors | SMA-Female | |
| 10 | Surface Finish | Painted Black | |
| 11 | Port Sign | Port 1: ANT ; Port 2: RX ; Port 3: TX | |
| 12 | Temperature Range | -20℃ ~ +60℃ | |
| 13 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: Stainless Steel Other screw: Stainless Steel | 
| 14 | Dimensions | 210*168*47mm | |
| 15 | Net weight | 1.93 KG | |
	.jpg)
.jpg)
.jpg)
.jpg)