 Service by WeChat
Service by WeChat
|  | Correo: sales@wtmicrowave.com Teléfono: +86-15882210900 | 
 Especificaciones Técnicas Descargar
Especificaciones Técnicas DescargarDatos técnicos
| Serial | Parameters | WCDMA-RX | TDB | WCDMA-TX | 
| 1 | Frequency Range | 1940~1970MHz | 2010~2025MHz | 2130~2160MHz | 
| 2 | Insertion Loss | ≤1.0dB | ≤1.0dB | ≤1.0dB | 
| 3 | VSWR | ≤1.3:1 | ≤1.3:1 | ≤1.3:1 | 
| 4 | Rejection | ≥60dB@ 2010~2025MHz | ≥60dB@ 1940~1970MHz | ≥60dB@ 1940~1970MHz | 
| ≥60dB@ 2130~2160MHz | ≥60dB@ 2130~2160MHz | ≥60dB@ 2010~2025MHz | ||
| 5 | Surface Finish | Black Paint | ||
| 6 | Connectors | ANT:N-Female ; Other:SMA-Female | ||
| 7 | Port Sign | Port1:ANT ; Port2:1940-1970MHz ; Port3:2010-2025MHz ; Port4:2130-2160MHz | ||
| 8 | Net Weight | 0.73 KG | ||
| 9 | Size | 140*140*26mm | ||


