 Service by WeChat
Service by WeChat
|  | Correo: sales@wtmicrowave.com Teléfono: +86-15882210900 | 
 Especificaciones Técnicas Descargar
Especificaciones Técnicas DescargarDatos técnicos
B1 to (1-32) 32 Way Power Divider:
| Serial | Parameters | 
 | 
| 1 | Way | 32 | 
| 2 | Operating Frequency Range | 300~400MHz | 
| 3 | Insertion Loss | ≤18dB (Contain theory loss 15 dB) | 
| 4 | VSWR | ≤1.8:1 | 
| 5 | Isolation | ≥18dB | 
| 6 | Power Handling | ≤1W | 
| 7 | Connectors | SMA-Female | 
| 8 | Impedance | 50 ohms | 
B1 to 2 Way Power Divider:
| Serial | Parameters | 
 | 
| 1 | Way | 2 | 
| 2 | Operating Frequency Range | 300~400MHz | 
| 3 | Insertion Loss | ≤3.4dB (Contain theory loss 3.0 dB) | 
| 4 | VSWR | ≤1.3:1 | 
| 5 | Isolation | ≥20dB | 
| 6 | Power Handling | ≤1W | 
| 7 | Connectors | SMA-Female | 
| 8 | Impedance | 50 ohms | 
16 Way Power Divider 1 (1-16) and 16 Way Power Divider 2 (17-32):
| Serial | Parameters | 
 | 
| 1 | Way | 16 | 
| 2 | Operating Frequency Range | 300~400MHz | 
| 3 | Insertion Loss | ≤14dB (Contain theory loss 12 dB) | 
| 4 | VSWR | ≤1.5:1 | 
| 5 | Isolation | ≥20dB | 
| 6 | Power Handling | ≤1W | 
| 7 | Connectors | SMA-Female | 
| 8 | Impedance | 50 ohms | 
B2 to Termination:
| Serial | Parameters | 
 | 
| 1 | Operating Frequency Range | DC~3.0GHz | 
| 2 | VSWR | ≤1.2:1 | 
| 3 | Power Handling | ≤1W | 
| 4 | Connectors | SMA-Female | 
| 5 | Impedance | 50 ohms | 
B3 to 33 15dB Attenuator:
| Serial | Parameters | 
 | 
| 1 | Operating Frequency Range | DC~3.0GHz | 
| 2 | Directivity | Bi-directional | 
| 3 | Attenuation Value | 15dB | 
| 4 | Attenuation precision | ±1.0dB | 
| 5 | VSWR | ≤1.2:1 | 
| 6 | Power Handling | ≤5W | 
| 7 | Connectors | SMA-Female | 
| 8 | Impedance | 50 ohms | 
Surface Finish:Gush Arenaceous Guide Oxygen (white)
Net Weight: 6.71KG