 Service by WeChat
Service by WeChat
|  | بريد: هاتف: | sales@wtmicrowave.com +86-15882210900 | 
 تحميل المواصفات الفنية
تحميل المواصفات الفنيةمعلومات تقنية
| S/N | Item | Parameters | ||
| 1 | Center Frequency(F0) | 1382MHz | 1332MHz | |
| 2 | Pass Band Bandwidth | 15MHz | ||
| 3 | Pass Band Insertion Loss | ≤2.3dB | ||
| 4 | Pass Band Ripple | ≤0.8dB | ||
| 5 | Pass Band VSWR | ≤1.22:1 | ||
| 6 | Stop Band Rejection | ≥70dB @ F0±20MHz (DC ~ F0-20MHz , F0+20MHz ~ 6500MHz) | ||
| 7 | Impedance | 50 Ohms | ||
| 8 | Power Handling | 20W Max. | ||
| 9 | Connectors | SMA-Female | ||
| 10 | Surface Finish | Painted Black | ||
| 11 | Temperature Range | 0℃ ~ +50℃ | ||
| 12 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: 6061 Aluminum alloy Connectors: Stainless Steel Other screw: Stainless Steel | |
| 13 | Dimensions | 100*52*24mm | ||
| 14 | Net weight | 0.206 KG | ||
	.png) 
	.png)