 微信客服
微信客服
|  | 邮箱: sales@wtmicrowave.com 电话: +86-28-84300332 | 
 技术规格书下载
技术规格书下载技术数据
| S/N | Item | Parameters | |
| 1 | Center Frequency(F0) | 2450MHz | |
| 2 | 3.0dB Bandwidth | 10MHz Max. (2445 ~ 2455MHz Max.) | |
| 3 | Insertion Loss @ F0 | ≤2.0dB @ 2450MHz | |
| 4 | Return Loss @ F0 | ≥18dB @ 2450MHz | |
| 5 | Stop Band Rejection | ≥45dB @ DC ~ 2435MHz | ≥45dB @ 2465 ~ 5000MHz | 
| 6 | Impedance | 50 Ohms | |
| 7 | Power | 50W CW | |
| 8 | Connectors | N-Female | |
| 9 | Surface Finish | Painted Black | |
| 10 | Temperature Range | +10℃ ~ +30℃ | |
| 11 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel | 
| 12 | Dimensions | 93*93*22mm | |
| 13 | Net weight | 0.344 KG | |

.png)