 微信客服
微信客服
|  | 邮箱: sales@wtmicrowave.com 电话: +86-28-84300332 | 
 技术规格书下载
技术规格书下载技术数据
| S/N | Item | Parameters (Note: Each frequency is an independent product) | ||||
| 1 | Center Frequency(F0) | 2298.5MHz | 2287.5MHz | 2263.5MHz | 2206.5MHz | |
| 2 | Pass Band Bandwidth | ±6.0MHz | ||||
| 3 | Pass Band Insertion Loss | ≤2.0dB | ||||
| 4 | Pass Band Ripple | ≤0.8dB | ||||
| 5 | Pass Band Return Loss | ≥20dB | ||||
| 6 | Stop Band Attenuation | ≥30dB @ F0±12MHz (DC ~ F0-12MHz , F0+12MHz ~ 6500MHz) | ||||
| 7 | Impedance | 50 Ohms | ||||
| 8 | Power | 30W Max. | ||||
| 9 | Connectors | SMA-Female | ||||
| 10 | Surface Finish | Painted Black | ||||
| 11 | Temperature Range | -10℃ ~ +50℃ | ||||
| 12 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: Stainless Steel Other screw: Stainless Steel | |||
| 13 | Dimensions | 100*68*26mm | ||||
| 14 | Net weight | 0.255 KG | ||||
	.png) 
	.png)