 微信客服
微信客服
|  | 邮箱: sales@wtmicrowave.com 电话: +86-28-84300332 | 
 技术规格书下载
技术规格书下载技术数据
| S/N | Item | Parameters | |
| 1 | Frequency Range | 2.0 ~ 70GHz | |
| 2 | Coupling Factor | 20dB±1.2dB | |
| 3 | Coupling Sensitivity | ≤±1.5dB | |
| 4 | Insertion Loss | ≤3.5dB (Excluding Coupling Loss 0.04dB) | |
| 5 | VSWR | Primary: ≤2.0:1 ; Secondary: ≤2.2:1 | |
| 6 | Directivity | ≥6.0dB | |
| 7 | Impedance | 50 Ohms | |
| 8 | Power Handling | Incident: 5.0W Max. | Reflected: 0.5W Max. | 
| 9 | Connectors | 1.85mm(V)-Female | |
| 10 | Surface Finish | Painted Black | |
| 11 | Temperature Range | -10℃ ~ +60℃ | |
| 12 | Material | Housing: 6061 Aluminum alloy Other screw: Stainless Steel | Connectors: Stainless Steel | 
| 13 | Dimensions | 43*17*11mm | |
| 14 | Net weight | 0.03 KG | |
	.png) 
	.png) 
	.png)