 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com TEL: +86-15882210900 | 
 Technical Specifications Download
Technical Specifications DownloadTechnical Data
| S/N | Item | Parameters | |
| TX | RX | ||
| 1 | Center Frequency(F0) | Anyone frequency of between 933.375MHz and 933.775 MHz, factory tuned. (Specify a fixed frequency for each order) | Anyone frequency of between 942.375MHz and 942.775 MHz, factory tuned. (Specify a fixed frequency for each order) | 
| 2 | Pass Band Bandwidth | 2.0MHz | 2.0MHz | 
| 3 | Pass Band Insertion Loss | ≤2.5dB | ≤2.5dB | 
| 4 | Pass Band Ripple | ≤0.5dB | ≤0.5dB | 
| 5 | Pass Band VSWR | ≤1.3:1 | ≤1.3:1 | 
| 6 | Stop Band Attenuation | ≥80dB @ F0±9.0MHz (DC ~ F0-9.0MHz , F0+9.0MHz ~ 2000MHz) | ≥80dB @ F0±9.0MHz (DC ~ F0-9.0MHz , F0+9.0MHz ~ 2000MHz) | 
| 7 | Impedance | 50 Ohms | |
| 8 | Power | 20W Max. | |
| 9 | Connectors | SMA-Female | |
| 10 | Surface Finish | Painted Black | |
| 11 | Port Sign | Port 1: ANT ; Port 2: TX ; Port 3: RX | |
| 12 | Temperature Range | -20℃ ~ +60℃ | |
| 13 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel | 
| 14 | Dimensions | 141*141*31mm | |
| 15 | Net weight | 0.885 KG | |
	
	.png) 
 
	.png)