
![]() | E-mail: sales@wtmicrowave.com TEL: +86-15882210900 |
Serial Parameters 1 Way 2 2 Frequency Range 8~18GHz 3 Insertion Loss ≤0.7dB 4 Isolation ≥18dB 5 VSWR ≤1.5:1 6 Phase Balance ≤±3º 7 Amplitude Unbalance ≤0.4dB 8 Power Handling Forward: 10W Re
Serial Parameters 1 Way 2 2 Frequency Range 8~12.4GHz 3 Insertion Loss ≤0.6dB (Does not Contain theory loss 3.0dB) 4 VSWR ≤1.5:1 5 Isolation ≥18dB 6 Impedance 50 Ohms 7 Power Handling 5W 8 Su
300-400MHz 32 Way Power Divider Components
Serial Parameters 1 Way 2 2 Frequency Range 2.0~18.0GHz 3 Insertion Loss ≤4.2dB (Contain theory loss 3 dB) 4 VSWR ≤1.5:1 5 Isolation ≥18dB 6 Amplitude Balance ≤±0.5dB 7 Phase Balance ≤±5° 8 P
Serial Parameters 1 Way 2 2 Frequency Range 220~450MHz 3 Insertion Loss ≤3.4dB (Contain theory loss 3.0 dB) 4 VSWR ≤1.25:1 5 Isolation ≥20dB 6 Amplitude Balance ≤±0.1dB 7 Phase Balance ≤±1° 8
Serial Parameters 1 Way 2 2 Frequency Range 1~30MHz 3 Insertion Loss ≤3.3dB (Contain theory loss 3.0 dB) 4 VSWR ≤1.25:1 5 Isolation ≥25dB 6 Amplitude Balance ≤±0.1dB 7 Phase Balance ≤±1° 8 Po
Serial Parameters 1 Way 12 2 Frequency Range 9.9~10.1GHz 3 Insertion Loss ≤12.8dB (Does not contain theory loss 10.8dB) 4 VSWR ≤1.6:1 5 Isolation ≥18dB 6 Amplitude Balance ≤±0.6dB 7 Phase Bala
Serial Parameters 1 Way 2 2 Frequency Range 3.4~4.2GHz 3 Insertion Loss ≤3.6dB (Contain theory loss 3.0 dB) 4 VSWR ≤1.5:1 5 Isolation ≥20dB 6 Power Handling Forward ≤30Watt ; Reversed ≤1Watt
Serial Parameters 1 Way 2 2 Frequency Range 8~12GHz 3 Insertion Loss ≤3.8dB (Contain theory loss 3.0 dB) 4 VSWR ≤1.35:1 5 Isolation ≥22dB 6 Amplitude Balance ≤±0.3dB 7 Phase Balance ≤±5° 8 Po
Serial Parameters 1 Way 2 2 Frequency Range 800~3600MHz 3 Insertion Loss ≤3.9dB (Contain theory loss 3.0 dB) 4 VSWR ≤1.4:1 5 Isolation ≥20dB 6 Amplitude Balance ≤0.5dB 7 Phase Balance ≤5° 8 P
Serial Parameters 1 Way 2 2 Frequency Range 225~512MHz 3 Insertion Loss ≤3.5dB (Contain theory loss 3.0 dB) 4 VSWR IN PUT: ≤1.5:1, OUT PUT: ≤1.2:1 5 Isolation ≥20dB 6 Amplitude Balance ≤0.2dB
Serial Parameters 1 Way 2 2 Frequency Range 7~9GHz 3 Insertion Loss ≤3.5dB (Contain theory loss 3 dB) 4 VSWR ≤1.3:1 5 Isolation ≥20dB 6 Amplitude Balance ≤±0.3dB 7 Phase Balance ≤±3° 8 Power
Serial Parameters 1 Way 12 2 Frequency Range 2~6GHz 3 Insertion Loss ≤2.4dB (Does not Contain theory loss 10.8 dB) 4 VSWR ≤1.5:1 5 Isolation ≥18dB 6 Amplitude Balance ≤±1dB 7 Phase Balance ≤10
Serial Parameters 1 Way 2 2 Frequency Range 9~10GHz 3 Insertion Loss ≤1.2dB 4 VSWR ≤1.35:1 5 Isolation ≥22dB 6 Amplitude Balance ≤±0.3dB 7 Phase Balance ≤±3º 8 Power Handling 20W(Forward)
Serial Parameters 1 Way 2 2 Frequency Range 800~2500MHz 3 Insertion Loss ≤0.4dB 4 Amplitude Balance ≤0.2dB 5 Isolation ≥20dB 6 VSWR ≤1.25:1 7 Power Handling 20W(Forward) 3W(Reverse) 8 Surf
Serial Parameters 1 Way 2 2 Frequency Range 2.0~8.0GHz 3 Insertion Loss ≤0.5dB (Does not contain theory loss 3.0dB) 4 VSWR IN: ≤1.25:1 OUT: ≤1.2:1 5 Isolation ≥20dB 6 Amplitude Balance ≤±0.3d
0.5-6GHz 2 Way Power Divider
2 Frequency Range 1~18GHz 3 Insertion Loss ≤4.5dB (Contain theory loss 3.0 dB) 4 VSWR ≤1.5:1 5 Isolation ≥15dB 6 Amplitude Balance ±0.5dB max 7 Phase Balance ±5º max 8 Impedance 50 ohms 9 Powe
1 Way 12 2 Frequency Range 2.0 ~ 8.0GHz 3 Insertion Loss ≤1.6dB (Does not contain theory loss 10.8dB) 4 VSWR Input: ≤1.5:1 ; Output: ≤1.3:1 5 Isolation ≥18dB 6 Amplitude Balance ≤ ±0.6dB 7 Pha
S/N Item Parameters 1 Way 2 2 Frequency Range 80 ~ 120MHz 3 Insertion Loss ≤1.0dB (Does not contain theory loss 3.01dB) 4 VSWR ≤1.4:1 5 Amplitude Balance ≤ ±0.5dB 6 Phase 90°±2° 7 Isolation ≥20
We use cookies to enhance user experience and analyze website traffic. By clicking "Accept", you agree to our use of all cookies. You can manage your preferences via "Settings".
Cookie settingsThese cookies are necessary for the operation of the website and cannot be switched off
Help us understand how our website is used
Used to personalize advertising content