 微信客服
微信客服
|  | 郵箱: sales@wtmicrowave.com 電話: +86-15882210900 | 
 技術規格書下載
技術規格書下載技術參數
| S/N | Item | Parameters | |
| 1 | Center Frequency(F0) | Any frequency point in the range of 1880 to 2400MHz. (Note: Factory debugging frequency is 2400MHz, then exposed tuning screws. ) | |
| 2 | Pass Band Bandwidth | 50MHz ** | |
| 3 | Pass Band Insertion Loss | ≤2.0dB | |
| 4 | Pass Band Ripple | ≤1.0dB | |
| 5 | Pass Band Return Loss | ≥20dB | |
| 6 | Stop Band Rejection | ≥50dB @ F0±53MHz (DC ~ F0-53MHz , F0+53MHz ~ 5000MHz) | |
| 7 | Impedance | 50 Ohms | |
| 8 | Power Handling | 20W Max. | |
| 9 | Connectors | N-Female | |
| 10 | Surface Finish | The Original Silver Color | |
| 11 | Temperature Range | -30℃ ~ +70℃ | |
| 12 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel | 
| 13 | Dimensions | 84*84*26mm | |
| 14 | Net weight | 0.35 KG | |

.png)