 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com Telefone: +86-15882210900 | 
 Download de especificações técnicas
Download de especificações técnicasDados técnicos
| S/N | Item | Parameters | ||
| 1 | Center Frequency(F0) | 550MHz | ||
| 2 | Pass Band Frequency | 400 ~ 700MHz | ||
| 3 | Pass Band Insertion Loss | ≤2.5dB | ||
| 4 | Pass Band Ripple | ≤1.5dB | ||
| 5 | Pass Band VSWR | ≤1.5:1 | ||
| 6 | Stop Band Rejection | ≥50dB @ DC ~ 300MHz | ≥50dB @ 850 ~ 1000MHz | |
| 7 | Impedance | 50 Ohms | ||
| 8 | Power Handling | 1.0W Max. | ||
| 9 | Connectors | SMA-Female | ||
| 10 | Surface Finish | Painted Black | ||
| 11 | Temperature Range | -30℃ ~ +70℃ | ||
| 12 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy | Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel | |
| 13 | Dimensions | 50*18*13mm | ||
| 14 | Net weight | 0.03KG | ||
	.png)