 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com Telefone: +86-15882210900 | 
 Download de especificações técnicas
Download de especificações técnicasDados técnicos
| S/N | Item | Parameters | |
| 1 | Center Frequency(F0) | 2332MHz | |
| 2 | Pass Band Bandwidth | 10MHz (2327 ~ 2337MHz) | |
| 3 | Pass Band Insertion Loss | ≤2.2dB | |
| 4 | Pass Band Ripple | ≤0.5dB | |
| 5 | Pass Band Return Loss | ≥23dB | |
| 6 | Stop Band Rejection | ≥60dB @ DC ~ 2257MHz | ≥60dB @ 2407 ~ 8000MHz | 
| 7 | Impedance | 50 Ohms | |
| 8 | Power Handling | 5.0W Max. | |
| 9 | Connectors | SMA-Female | |
| 10 | Surface Finish | Painted Black | |
| 11 | Temperature Range | 0℃ ~ +50℃ | |
| 12 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: Stainless Steel Other screw: Stainless Steel | 
| 13 | Dimensions | 60*17*23mm | |
| 14 | Net weight | 0.056 KG | |
	.png) 
	.png)