 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com TEL: +86-15882210900 | 
 Spécifications techniques Télécharger
Spécifications techniques Téléchargerdonnées techniques
| S/N | Item | Parameters | ||
| 1 | Center Frequency(F0) | 10.65GHz | ||
| 2 | Pass Band Frequency | 10.1 ~ 11.2GHz | ||
| 3 | Pass Band Insertion Loss | ≤1.7dB | ||
| 4 | Pass Band Ripple | ≤1.0dB | ||
| 5 | Pass Band Return Loss | ≥20dB | ||
| 6 | Stop Band Attenuation | ≥30dB @ DC ~ 10GHz | ≥30dB @ 11.3 ~ 22GHz | |
| 7 | Impedance | 50 Ohms | ||
| 8 | Power Handling | 5W Max. | ||
| 9 | Connectors | SMA-Female | ||
| 10 | Surface Finish | Painted Black | ||
| 11 | Temperature Range | -20℃ ~ +60℃ | ||
| 12 | Material | Housing: H62 Copper alloy Cover: H62 Copper alloy Tuning screw: H62 Copper alloy | Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel | |
| 13 | Dimensions | 120*16*9.5mm | ||
| 14 | Net weight | 0.12 KG | ||
	.png)