 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com TEL: +86-15882210900 | 
 Spécifications techniques Télécharger
Spécifications techniques Téléchargerdonnées techniques
| S/N | Item | Parameters (Note: Each frequency is an independent product) | |||||
| 1 | Center Frequency(F0) | 9480MHz | 9160MHz | 8840MHz | 8520MHz | 8200MHz | |
| 2 | Pass Band Bandwidth | 400MHz | |||||
| 3 | Pass Band Insertion Loss | ≤2.3dB | |||||
| 4 | Pass Band Ripple | ≤1.0dB | |||||
| 5 | Pass Band Return Loss | ≥23dB | |||||
| 6 | Stop Band Rejection | ≥60dB @ F0±320MHz (DC ~ F0-320MHz , F0+320MHz ~ 25000MHz) | |||||
| 7 | Impedance | 50 Ohms | |||||
| 8 | Power | 10W Max. | |||||
| 9 | Connectors | SMA-Female | |||||
| 10 | Surface Finish | Painted Black | |||||
| 11 | Temperature Range | -30℃ ~ +70℃ | |||||
| 12 | Material | Housing: H62 Copper alloy Cover: H62 Copper alloy Tuning screw: H62 Copper alloy | Connectors: Stainless Steel Other screw: Stainless Steel | ||||
| 13 | Dimensions | 110*16*9mm | |||||
| 14 | Net weight | 0.104 KG | |||||
	.png) 
	.png)