 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com TEL: +86-15882210900 | 
 Spécifications techniques Télécharger
Spécifications techniques Téléchargerdonnées techniques
	
| S/N | Item | Parameters | |
| Port2 | Port3 | ||
| 1 | Center Frequency(F0) | 670MHz | 1300MHz | 
| 2 | Pass Band Frequency | 630 ~ 710MHz ** | 1250 ~ 1350MHz ** | 
| 3 | Pass Band Insertion Loss | ≤0.6dB | ≤0.6dB | 
| 4 | Pass Band Ripple | ≤0.25dB | ≤0.25dB | 
| 5 | Pass Band Return Loss | ≥18dB | ≥18dB | 
| 6 | Stop Band Rejection | ≥70dB @ 1250 ~ 1350MHz | ≥70dB @ 630 ~ 710MHz | 
| 7 | Isolation | ≥70dB @ 630 ~ 710MHz , 1250 ~ 1350MHz | |
| 8 | Impedance | 50 Ohms | |
| 9 | Power | 30W CW | |
| 10 | Connectors | N-Female | |
| 11 | Surface Finish | Painted Black | |
| 12 | Port Sign | Port 1: SENSOR ; Port 2: 630 ~ 710MHz ; Port 3: 1250 ~ 1350MHz | |
| 13 | Temperature Range | -30℃ ~ +70℃ | |
| 14 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel | 
| 15 | Dimensions | 153*92*41mm | |
| 16 | Net weight | 0.7 KG | |
	
	.jpg)
.jpg)
.jpg)