 Service by WeChat
Service by WeChat
|  | Sähköposti: sales@wtmicrowave.com Puhelin: +86-15882210900 | 
 Lataa tekniset tiedot
Lataa tekniset tiedotTekniset tiedot
| S/N | Item | Parameters | |||
| CH1 | CH2 | CH3 | |||
| 1 | Center Frequency(F0) | 772MHz | 807.5MHz | 858.5MHz | |
| 2 | Pass Band Frequency | 769 ~ 775MHz ** | 799 ~ 816MHz ** | 851 ~ 866MHz ** | |
| 3 | Pass Band Insertion Loss | ≤1.5dB | ≤1.5dB | ≤1.3dB | |
| 4 | Pass Band Ripple | ≤0.5dB | ≤0.8dB | ≤0.5dB | |
| 5 | Pass Band Return Loss | ≥18dB | ≥18dB | ≥18dB | |
| 6 | Stop Band Rejection | ≥20dB @ DC ~ 765MHz , 780 ~ 795MHz , 821 ~ 840MHz , 877 ~ 3000MHz | |||
| 7 | Impedance | 50 Ohms | |||
| 8 | Power | 30W Max. | |||
| 9 | Connectors | SMA-Female | |||
| 10 | Surface Finish | Painted Black | |||
| 11 | Temperature Range | +20℃ ~ +30℃ | |||
| 12 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: Stainless Steel Other screw: Stainless Steel | ||
| 13 | Dimensions | 238*189*42mm | |||
| 14 | Net weight | 2.367 KG | |||



.png)