 Service by WeChat
Service by WeChat
|  | Sähköposti: sales@wtmicrowave.com Puhelin: +86-15882210900 | 
 Lataa tekniset tiedot
Lataa tekniset tiedotTekniset tiedot
	
| S/N | Item | Parameters | ||
| 1 | Center Frequency(F0) | 530MHz | ||
| 2 | Pass Band Frequency | 470 ~ 590MHz | ||
| 3 | Pass Band Insertion Loss | ≤1.2dB | ||
| 4 | Pass Band Ripple | ≤0.5dB | ||
| 5 | Pass Band VSWR | ≤1.5:1 | ||
| 6 | Stop Band Rejection | ≥40dB @ DC ~ 370MHz | ≥40dB @ 690 ~ 1500MHz | |
| 7 | Impedance | 50 Ohms | ||
| 8 | Power Handling | 10W Max. | ||
| 9 | Connectors | SMA-Female | ||
| 10 | Surface Finish | Painted Black | ||
| 11 | Temperature Range | -30℃ ~ +70℃ | ||
| 12 | Material | Housing: 6061 Aluminum alloy Cover: LY12 Aluminum alloy | Connectors: Stainless Steel Other screw: Stainless Steel | |
| 13 | Dimensions | 50*24*18mm | ||
| 14 | Net weight | 0.043 KG | ||
	
	.png) 
 
	.png)