 Service by WeChat
Service by WeChat
|  | E-mail: sales@wtmicrowave.com TEL: +86-15882210900 | 
 Spécifications techniques Télécharger
Spécifications techniques Téléchargerdonnées techniques
| S/N | Item | Parameters | |||
| CH1 | CH2 | CH3 | |||
| 1 | Center Frequency(F0) | 360MHz | 836MHz | 414MHz | |
| 2 | Pass Band Frequency | 350 ~ 370MHz | 806 ~ 866MHz | 403 ~ 425MHz | |
| 3 | Pass Band Insertion Loss | ≤1.0dB | ≤0.6dB | ≤1.0dB | |
| 4 | Pass Band Return Loss | ≥16dB | ≥16dB | ≥16dB | |
| 5 | Stop Band Rejection | ≥70dB @ 403 ~ 866MHz | ≥70dB @ 350 ~ 425MHz | ≥70dB @ 350 ~ 370MHz ≥70dB @ 806 ~ 866MHz | |
| 6 | Impedance | 50 Ohms | |||
| 7 | Power | 50W CW Max. | |||
| 8 | Connectors | N-Female | |||
| 9 | Surface Finish | Painted Black | |||
| 10 | Port Sign | Port 1: ANT ; Port 2: CH1 ; Port 3: CH2 ; Port 4: CH3 | |||
| 11 | Temperature Range | -10℃ ~ +60℃ | |||
| 12 | Material | Housing: 6061 Aluminum alloy Cover: 6061 Aluminum alloy Tuning screw: H62 Copper alloy | Resonant column: H59 Copper alloy Connectors: H59 Copper, Plated ternary alloy Other screw: Stainless Steel | ||
| 13 | Dimensions | 278*157*72mm | |||
| 14 | Net weight | 3.205 KG | |||
	 
 
	 
 
	